For the sixth consecutive year, PeopleForBikes is proud to release our annual City Ratings, a data-driven program to evaluate, identify and compare the best cities and towns for bicycling. For 2022, more than 1,000 cities were rated in the U.S. and Canada, the largest number in program history.
Below are 2022’s top-ranked small, medium and large U.S. cities for bicycling. All cities in these lists have a City Ratings score greater than 50, the threshold score for a great place to bike.
Small Cities ( < 50,000 )
Score: | 81 |
Population: | 3,664 |
Median Home Value: | $863,763 |
Diversity Index: | 27 |
Score: | 71 |
Population: | 2,803 |
Median Home Value: | $154,342 |
Diversity Index: | 43 |
Score: | 70 |
Population: | 1,639 |
Median Home Value: | $1,040,586 |
Diversity Index: | 20 |
Score: | 67 |
Population: | 7,004 |
Median Home Value: | $2,697,360 |
Diversity Index: | 20 |
Score: | 63 |
Population: | 7,908 |
Median Home Value: | $131,948 |
Diversity Index: | 35 |
Medium Cities (50,000 - 300,000 Population)
Score: | 72 |
Population: | 66,850 |
Median Home Value: | $895,804 |
Diversity Index: | 66 |
Score: | 70 |
Population: | 124,321 |
Median Home Value: | $1,728,529 |
Diversity Index: | 68 |
Score: | 66 |
Population: | 108,250 |
Median Home Value: | $1,096,070 |
Diversity Index: | 40 |
Score: | 64 |
Population: | 67,887 |
Median Home Value: | $315,398 |
Diversity Index: | 25 |
Score: | 60 |
Population: | 59,922 |
Median Home Value: | $511,627 |
Diversity Index: | 47 |
Large Cities (> 300,000 Population)
Score: | 63 |
Population: | 2,736,074 |
Median Home Value: | $767,693 |
Diversity Index: | 75 |
Score: | 61 |
Population: | 873,965 |
Median Home Value: | $1,644,703 |
Diversity Index: | 70 |
Score: | 59 |
Population: | 737,015 |
Median Home Value: | $984,863 |
Diversity Index: | 60 |
Score: | 56 |
Population: | 2,405,464 |
Median Home Value: | $767,693 |
Diversity Index: | 77 |
Score: | 54 |
Population: | 652,503 |
Median Home Value: | $600,254 |
Diversity Index: | 53 |