Explore City Ratings
Search through 2579 cities
Filter cities by geography and population
Country
Population
Sort cities by clicking on any column heading
City | State/Country | Population | Score | Rank (World) | Rank (Country) | Rank (State) |
---|---|---|---|---|---|---|
Mackinac Island | Michigan, United States | 836 | 99 | 1 | 1 | 1 |
Provincetown | Massachusetts, United States | 3,433 | 96 | 2 | 2 | 1 |
Harbor Springs | Michigan, United States | 1,091 | 92 | 3 | 3 | 2 |
Springdale | Utah, United States | 454 | 89 | 5 | 4 | 1 |
Washburn | Wisconsin, United States | 1,975 | 89 | 6 | 5 | 1 |
The Hague | South Holland, Netherlands | 549,163 | 89 | 4 | 1 | 1 |
Fort Yates | North Dakota, United States | 144 | 88 | 7 | 6 | 1 |
Crested Butte | Colorado, United States | 1,434 | 87 | 9 | 7 | 1 |
Paris | Ile-de-France, France | 2,165,423 | 87 | 8 | 1 | 1 |
Brussels | Brussels Capital Region, Belgium | 188,737 | 87 | 10 | 1 | 1 |
Utrecht | Utrecht, Netherlands | 361,742 | 86 | 11 | 2 | 1 |
Lyon | Auvergne-Rhone-Alpes, France | 522,969 | 86 | 12 | 2 | 1 |
Blue Diamond | Nevada, United States | 247 | 85 | 14 | 8 | 1 |
Amsterdam | North Holland, Netherlands | 921,402 | 85 | 17 | 5 | 1 |
Almere | Flevoland, Netherlands | 214,715 | 85 | 13 | 3 | 1 |
Eindhoven | North Brabant, Netherlands | 235,691 | 85 | 16 | 4 | 1 |
Munich | Bayern, Germany | 1,487,708 | 85 | 18 | 1 | 1 |
Leuven | Flemish Brabant, Belgium | 101,032 | 85 | 15 | 2 | 1 |
Murdock | Nebraska, United States | 240 | 84 | 20 | 9 | 1 |
Cambridge | Cambridgeshire, England | 145,700 | 84 | 21 | 1 | 1 |
Sainte-Julie | Quebec, Canada | 30,045 | 84 | 19 | 1 | 1 |
Sewanee | Tennessee, United States | 2,922 | 83 | 22 | 10 | 1 |
Bologna | Emilia-Romagna, Italy | 394,843 | 83 | 23 | 1 | 1 |
Bromont | Quebec, Canada | 11,357 | 83 | 24 | 2 | 2 |
Watford City | North Dakota, United States | 5,900 | 82 | 28 | 11 | 2 |
Groningen | Groningen, Netherlands | 233,218 | 82 | 26 | 6 | 1 |
Hackney | Greater London, England | 297,039 | 82 | 25 | 2 | 1 |
Islington | Greater London, England | 289,358 | 82 | 27 | 3 | 2 |
Woodland | Mississippi, United States | 157 | 81 | 30 | 12 | 1 |
Ashland | Wisconsin, United States | 7,903 | 81 | 32 | 13 | 2 |
Rijswijk | South Holland, Netherlands | 55,220 | 81 | 31 | 7 | 2 |
Chambly | Quebec, Canada | 31,444 | 81 | 29 | 3 | 3 |
Fayette | Missouri, United States | 2,790 | 80 | 33 | 14 | 1 |
Winnett | Montana, United States | 178 | 80 | 34 | 15 | 1 |
Valencia | Valencia, Spain | 789,744 | 80 | 36 | 1 | 1 |
Southwark | Greater London, England | 334,826 | 80 | 37 | 4 | 3 |
Hasselt | Limburg, Belgium | 80,260 | 80 | 35 | 3 | 1 |
Tabor | South Dakota, United States | 405 | 79 | 38 | 16 | 1 |
Barcelona | Catalonia, Spain | 1,620,343 | 79 | 39 | 2 | 1 |
Zwolle | Overijssel, Netherlands | 129,840 | 79 | 42 | 8 | 1 |
Westminster | Greater London, England | 264,875 | 79 | 43 | 5 | 4 |
Antwerp | Antwerp, Belgium | 530,504 | 79 | 40 | 4 | 1 |
Ghent | East Flanders, Belgium | 241,708 | 79 | 41 | 5 | 1 |
Davis | California, United States | 67,203 | 78 | 46 | 18 | 1 |
Carroll | Iowa, United States | 10,270 | 78 | 44 | 17 | 1 |
Edinburgh | Edinburgh, Scotland | 506,520 | 78 | 45 | 1 | 1 |
Berlin | Berlin, Germany | 3,677,472 | 78 | 50 | 2 | 1 |
Lewisham | Greater London, England | 343,982 | 78 | 49 | 8 | 5 |
Milton Keynes | Buckinghamshire, England | 264,479 | 78 | 47 | 6 | 1 |
Oxford | Oxfordshire, England | 162,100 | 78 | 48 | 7 | 1 |
Hammersmith and Fulham | Greater London, England | 294,312 | 78 | 51 | 9 | 6 |
Thompsonville | Michigan, United States | 452 | 77 | 53 | 19 | 3 |
Waltham Forest | Greater London, England | 295,311 | 77 | 54 | 11 | 8 |
Camden | Greater London, England | 261,082 | 77 | 55 | 12 | 9 |
City of London | Greater London, England | 8,289 | 77 | 52 | 10 | 7 |
St. Marys | Ohio, United States | 8,323 | 76 | 56 | 20 | 1 |
Emerald Isle | North Carolina, United States | 3,870 | 76 | 58 | 21 | 1 |
Shorewood | Wisconsin, United States | 13,707 | 76 | 60 | 22 | 3 |
Sevilla | Andalucia, Spain | 684,234 | 76 | 57 | 3 | 1 |
Haringey | Greater London, England | 201,406 | 76 | 59 | 13 | 10 |
Bruges | West Flanders, Belgium | 116,855 | 76 | 61 | 6 | 1 |
Bluffton | Ohio, United States | 3,540 | 75 | 62 | 23 | 2 |
Aspen | Colorado, United States | 6,952 | 75 | 63 | 24 | 2 |
Lambeth | Greater London, England | 186,434 | 75 | 64 | 14 | 11 |
Kensington and Chelsea | Greater London, England | 245,839 | 75 | 65 | 15 | 12 |
Valdez | Alaska, United States | 3,935 | 74 | 68 | 25 | 1 |
Lelystad | Flevoland, Netherlands | 79,811 | 74 | 66 | 9 | 2 |
Tower Hamlets | Greater London, England | 334,834 | 74 | 67 | 16 | 13 |
Boucherville | Quebec, Canada | 41,743 | 74 | 69 | 4 | 4 |
Jersey Shore | Pennsylvania, United States | 4,160 | 73 | 70 | 26 | 1 |
Ashland | Oregon, United States | 21,401 | 73 | 71 | 27 | 1 |
Wandsworth | Greater London, England | 343,147 | 73 | 72 | 17 | 14 |
Ealing | Greater London, England | 317,634 | 73 | 73 | 18 | 15 |
Richmond upon Thames | Greater London, England | 205,051 | 73 | 75 | 19 | 16 |
Knokke | West Flanders, Belgium | 33,097 | 73 | 74 | 7 | 2 |
Cambridge | Massachusetts, United States | 117,962 | 72 | 78 | 28 | 2 |
Jackson | Wyoming, United States | 10,748 | 72 | 80 | 29 | 1 |
Rotterdam | South Holland, Netherlands | 651,157 | 72 | 77 | 11 | 3 |
Enschede | Overijssel, Netherlands | 160,341 | 72 | 76 | 10 | 2 |
Chambéry | Auvergne-Rhone-Alpes, France | 58,574 | 72 | 83 | 3 | 2 |
Bracknell | Berkshire, England | 83,241 | 72 | 79 | 20 | 1 |
Merton | Greater London, England | 216,662 | 72 | 82 | 21 | 17 |
Canmore | Alberta, Canada | 15,990 | 72 | 81 | 5 | 1 |
Minneapolis | Minnesota, United States | 426,877 | 71 | 91 | 32 | 1 |
Berkeley | California, United States | 121,385 | 71 | 87 | 30 | 2 |
Hustisford | Wisconsin, United States | 1,094 | 71 | 89 | 31 | 4 |
Norwich | Norfolk, England | 144,000 | 71 | 84 | 22 | 1 |
Bicester | Oxfordshire, England | 40,182 | 71 | 85 | 23 | 2 |
Bogotá | Capital District, Colombia | 8,034,649 | 71 | 86 | 1 | 1 |
Montreal | Quebec, Canada | 1,762,949 | 71 | 88 | 6 | 5 |
Longueuil | Quebec, Canada | 254,483 | 71 | 92 | 7 | 6 |
Kortrijk | West Flanders, Belgium | 77,741 | 71 | 90 | 8 | 3 |
Cardiff | Cardiff, Wales | 362,310 | 70 | 93 | 1 | 1 |
Boulder | Colorado, United States | 106,598 | 70 | 96 | 34 | 3 |
Corvallis | Oregon, United States | 60,050 | 70 | 101 | 36 | 2 |
Ankeny | Iowa, United States | 68,392 | 70 | 102 | 37 | 2 |
Port Townsend | Washington, United States | 10,161 | 70 | 95 | 33 | 1 |
Ocean City | New Jersey, United States | 11,260 | 70 | 97 | 35 | 1 |
Lisbon | Lisbon, Portugal | 544,851 | 70 | 100 | 1 | 1 |
Milan | Lombardy, Italy | 1,371,498 | 70 | 98 | 3 | 1 |
Val di Sole | Trentino, Italy | 15,000 | 70 | 94 | 2 | 1 |
Greenwich | Greater London, England | 349,994 | 70 | 99 | 24 | 18 |
Sonoma | California, United States | 10,702 | 69 | 104 | 38 | 3 |
Marquette | Michigan, United States | 20,673 | 69 | 105 | 39 | 4 |
Ojai | California, United States | 7,610 | 69 | 106 | 40 | 4 |
Point Arena | California, United States | 661 | 69 | 108 | 41 | 5 |
Oberlin | Ohio, United States | 8,194 | 69 | 109 | 42 | 3 |
Rogers City | Michigan, United States | 2,866 | 69 | 110 | 43 | 5 |
Calais | Hauts-de-France, France | 72,929 | 69 | 111 | 4 | 1 |
Kingston upon Thames | Greater London, England | 162,446 | 69 | 103 | 25 | 19 |
Gatineau | Quebec, Canada | 276,245 | 69 | 107 | 8 | 7 |
Key West | Florida, United States | 26,078 | 68 | 112 | 44 | 1 |
Chautauqua | New York, United States | 271 | 68 | 117 | 45 | 1 |
Alicante | Alicante, Spain | 338,577 | 68 | 116 | 4 | 1 |
Athens | Attica, Greece | 643,452 | 68 | 114 | 1 | 1 |
Hamburg | Hamburg, Germany | 1,906,411 | 68 | 113 | 3 | 1 |
Saint-Quentin-en-Yvelines | Ile-de-France, France | 228,312 | 68 | 115 | 5 | 2 |
Lake Geneva | Wisconsin, United States | 8,335 | 67 | 119 | 46 | 5 |
Marshfield | Wisconsin, United States | 18,795 | 67 | 122 | 47 | 6 |
Balltown | Iowa, United States | 58 | 67 | 123 | 48 | 3 |
Traverse City | Michigan, United States | 15,468 | 67 | 124 | 49 | 6 |
Verona | Veneto, Italy | 248,030 | 67 | 118 | 4 | 1 |
Croydon | Greater London, England | 352,911 | 67 | 121 | 26 | 20 |
Victoria | British Columbia, Canada | 85,792 | 67 | 120 | 9 | 1 |
Ames | Iowa, United States | 66,265 | 66 | 129 | 50 | 4 |
Soldotna | Alaska, United States | 4,394 | 66 | 130 | 51 | 2 |
Newham | Greater London, England | 370,004 | 66 | 127 | 29 | 21 |
Bath | Somerset, England | 97,346 | 66 | 125 | 27 | 1 |
Chester | Cheshire, England | 92,742 | 66 | 126 | 28 | 1 |
Vancouver | British Columbia, Canada | 662,248 | 66 | 128 | 10 | 2 |
Seattle | Washington, United States | 734,603 | 65 | 136 | 56 | 2 |
Davenport | California, United States | 650 | 65 | 132 | 52 | 6 |
Ludington | Michigan, United States | 7,691 | 65 | 133 | 53 | 7 |
Glenbrook | Nevada, United States | 214 | 65 | 134 | 54 | 2 |
Fayette | Alabama, United States | 4,266 | 65 | 135 | 55 | 1 |
Bristol | Bristol, England | 472,400 | 65 | 137 | 30 | 1 |
Sutton | Greater London, England | 215,228 | 65 | 138 | 31 | 22 |
Deinze | East Flanders, Belgium | 10,232 | 65 | 131 | 9 | 2 |
San Francisco | California, United States | 851,036 | 64 | 149 | 62 | 8 |
Anchorage | Alaska, United States | 290,674 | 64 | 150 | 63 | 3 |
Sanibel | Florida, United States | 6,420 | 64 | 140 | 57 | 2 |
Monona | Wisconsin, United States | 8,592 | 64 | 141 | 58 | 7 |
Whitefish Bay | Wisconsin, United States | 14,804 | 64 | 143 | 59 | 8 |
Coupeville | Washington, United States | 2,040 | 64 | 145 | 60 | 3 |
Stanford | California, United States | 17,255 | 64 | 147 | 61 | 7 |
Isla Vista | California, United States | 14,722 | 64 | 152 | 64 | 9 |
Logroño | La Rioja, Spain | 152,485 | 64 | 144 | 5 | 1 |
Dublin | Leinster, Ireland | 588,233 | 64 | 142 | 1 | 1 |
Marseille | Provence-Alpes-Cote d'Azur, France | 870,731 | 64 | 146 | 6 | 1 |
Hounslow | Greater London, England | 322,492 | 64 | 139 | 32 | 23 |
Enfield | Greater London, England | 377,916 | 64 | 148 | 33 | 24 |
City of Manchester | Greater Manchester, England | 552,000 | 64 | 153 | 35 | 1 |
York | North Yorkshire, England | 202,800 | 64 | 151 | 34 | 1 |
Athens | Ohio, United States | 22,698 | 63 | 155 | 65 | 4 |
Buckley | Washington, United States | 5,191 | 63 | 156 | 66 | 4 |
Rochester | Michigan, United States | 12,978 | 63 | 158 | 67 | 8 |
Burlington | Vermont, United States | 44,646 | 63 | 159 | 68 | 1 |
San Luis Obispo | California, United States | 47,529 | 63 | 161 | 69 | 10 |
Madrid | Madrid, Spain | 3,223,334 | 63 | 160 | 6 | 1 |
Mexico City | Ciudad de México, Mexico | 9,209,944 | 63 | 162 | 1 | 1 |
Brent | Greater London, England | 348,783 | 63 | 157 | 36 | 25 |
Waterloo | Ontario, Canada | 121,436 | 63 | 154 | 11 | 1 |
Hoboken | New Jersey, United States | 58,754 | 62 | 165 | 72 | 2 |
West Chester | Pennsylvania, United States | 19,016 | 62 | 163 | 70 | 2 |
Petersburg | Alaska, United States | 3,317 | 62 | 166 | 71 | 4 |
Salida | Colorado, United States | 5,697 | 62 | 167 | 73 | 4 |
Brighton | Utah, United States | 299 | 62 | 169 | 74 | 2 |
Marinette | Wisconsin, United States | 11,065 | 62 | 170 | 75 | 9 |
Calgary | Alberta, Canada | 1,306,784 | 62 | 168 | 12 | 2 |
Heusden-Zolder | Limburg, Belgium | 30,769 | 62 | 164 | 10 | 2 |
Swansea | Swansea, Wales | 238,500 | 61 | 180 | 2 | 1 |
St. Paul | Minnesota, United States | 308,806 | 61 | 181 | 81 | 2 |
Grand Forks | North Dakota, United States | 58,935 | 61 | 175 | 78 | 3 |
La Crosse | Wisconsin, United States | 52,043 | 61 | 177 | 80 | 12 |
Santa Monica | California, United States | 92,168 | 61 | 182 | 82 | 11 |
Rutland | Vermont, United States | 15,819 | 61 | 171 | 76 | 2 |
Platteville | Wisconsin, United States | 11,543 | 61 | 174 | 77 | 10 |
Baraboo | Wisconsin, United States | 12,541 | 61 | 176 | 79 | 11 |
Aberdeen | South Dakota, United States | 28,388 | 61 | 183 | 83 | 2 |
Helena | Montana, United States | 32,529 | 61 | 186 | 84 | 2 |
Oaxaca | Oaxaca, Mexico | 270,955 | 61 | 184 | 2 | 1 |
Leeds | West Yorkshire, England | 812,000 | 61 | 185 | 38 | 1 |
St Albans | Hertfordshire, England | 148,200 | 61 | 173 | 37 | 1 |
Edmonton | Alberta, Canada | 932,546 | 61 | 179 | 15 | 3 |
Granby | Quebec, Canada | 69,025 | 61 | 172 | 13 | 8 |
Chelsea | Quebec, Canada | 8,000 | 61 | 178 | 14 | 9 |
Madison | Wisconsin, United States | 268,516 | 60 | 190 | 86 | 13 |
Seaside | California, United States | 32,291 | 60 | 187 | 85 | 12 |
West Fargo | North Dakota, United States | 38,653 | 60 | 191 | 87 | 4 |
Frankenmuth | Michigan, United States | 5,064 | 60 | 192 | 88 | 9 |
Sun Prairie | Wisconsin, United States | 35,847 | 60 | 193 | 89 | 14 |
Albany | California, United States | 20,027 | 60 | 194 | 90 | 13 |
Phillips | Wisconsin, United States | 1,578 | 60 | 196 | 91 | 15 |
Portsmouth | Ohio, United States | 18,130 | 60 | 198 | 92 | 5 |
Glasgow | Glasgow, Scotland | 632,350 | 60 | 199 | 2 | 1 |
Zapopan | Jalisco, Mexico | 1,476,491 | 60 | 188 | 3 | 1 |
Guadalajara | Jalisco, Mexico | 1,385,629 | 60 | 189 | 4 | 2 |
Redbridge | Greater London, England | 320,018 | 60 | 200 | 40 | 27 |
Barking and Dagenham | Greater London, England | 224,407 | 60 | 197 | 39 | 26 |
Quebec City | Quebec, Canada | 549,459 | 60 | 195 | 16 | 10 |
Portland | Oregon, United States | 646,101 | 59 | 205 | 97 | 3 |
Healdsburg | California, United States | 11,481 | 59 | 201 | 93 | 14 |
Grand Haven | Michigan, United States | 10,961 | 59 | 202 | 94 | 10 |
Birdsboro | Pennsylvania, United States | 5,106 | 59 | 203 | 95 | 3 |
El Cerrito | California, United States | 25,869 | 59 | 204 | 96 | 15 |
Lompoc | California, United States | 44,086 | 59 | 206 | 98 | 16 |
Calumet | Michigan, United States | 719 | 59 | 207 | 99 | 11 |
Philadelphia | Pennsylvania, United States | 1,593,208 | 58 | 215 | 105 | 4 |
Somerville | Massachusetts, United States | 80,464 | 58 | 210 | 101 | 3 |
West Des Moines | Iowa, United States | 68,744 | 58 | 221 | 110 | 5 |
Arcata | California, United States | 18,536 | 58 | 209 | 100 | 17 |
Cadillac | Michigan, United States | 10,400 | 58 | 211 | 102 | 12 |
Boyne City | Michigan, United States | 3,821 | 58 | 212 | 103 | 13 |
Hayward | Wisconsin, United States | 2,526 | 58 | 214 | 104 | 16 |
Berkley | Michigan, United States | 15,150 | 58 | 216 | 106 | 14 |
Sheboygan | Wisconsin, United States | 49,805 | 58 | 217 | 107 | 17 |
Asbury Park | New Jersey, United States | 15,245 | 58 | 219 | 108 | 3 |
Bloomsburg | Pennsylvania, United States | 12,836 | 58 | 220 | 109 | 5 |
Christchurch | Canterbury, New Zealand | 389,300 | 58 | 222 | 1 | 1 |
Monterrey | Nuevo León, Mexico | 1,142,994 | 58 | 208 | 5 | 1 |
Mérida | Yucatán, Mexico | 995,129 | 58 | 218 | 6 | 1 |
Wigan | Greater Manchester, England | 318,100 | 58 | 213 | 41 | 2 |
Plainfield | New Jersey, United States | 54,358 | 57 | 223 | 111 | 4 |
Longmont | Colorado, United States | 98,282 | 57 | 230 | 115 | 6 |
Bennington | Vermont, United States | 8,753 | 57 | 224 | 112 | 3 |
Wisconsin Rapids | Wisconsin, United States | 18,783 | 57 | 226 | 113 | 18 |
Manitou Springs | Colorado, United States | 4,848 | 57 | 227 | 114 | 5 |
Havering | Greater London, England | 265,449 | 57 | 225 | 42 | 28 |
Repentigny | Quebec, Canada | 84,285 | 57 | 229 | 18 | 11 |
Parry Sound | Ontario, Canada | 6,879 | 57 | 228 | 17 | 2 |
New York | New York, United States | 8,622,467 | 56 | 238 | 121 | 2 |
Bloomington | Indiana, United States | 79,006 | 56 | 239 | 122 | 1 |
Rockford | Michigan, United States | 6,144 | 56 | 231 | 116 | 15 |
Sanger | California, United States | 26,553 | 56 | 233 | 117 | 18 |
North Wildwood | New Jersey, United States | 3,639 | 56 | 234 | 118 | 5 |
DeWitt | Michigan, United States | 4,779 | 56 | 235 | 119 | 16 |
East Troy | Wisconsin, United States | 4,669 | 56 | 237 | 120 | 19 |
Zeeland | Michigan, United States | 5,701 | 56 | 241 | 123 | 17 |
Cape Charles | Virginia, United States | 1,183 | 56 | 242 | 124 | 1 |
Laval | Quebec, Canada | 422,993 | 56 | 240 | 21 | 13 |
Terrebonne | Quebec, Canada | 119,944 | 56 | 232 | 19 | 12 |
Fredericton | New Brunswick, Canada | 63,116 | 56 | 236 | 20 | 1 |
Carmel | Indiana, United States | 99,453 | 55 | 248 | 128 | 2 |
Palo Alto | California, United States | 67,901 | 55 | 247 | 127 | 19 |
Fargo | North Dakota, United States | 127,319 | 55 | 260 | 135 | 5 |
Hudson | Wisconsin, United States | 14,763 | 55 | 243 | 125 | 20 |
Zephyr Cove | Nevada, United States | 637 | 55 | 246 | 126 | 3 |
St. Louis Park | Minnesota, United States | 49,500 | 55 | 249 | 129 | 3 |
Sault Ste. Marie | Michigan, United States | 13,409 | 55 | 250 | 130 | 18 |
Deer Trail | Colorado, United States | 904 | 55 | 251 | 131 | 7 |
Big Rapids | Michigan, United States | 7,915 | 55 | 252 | 132 | 19 |
Earlysville | Virginia, United States | 1,182 | 55 | 253 | 133 | 2 |
Mifflinburg | Pennsylvania, United States | 3,479 | 55 | 258 | 134 | 6 |
Chippewa Falls | Wisconsin, United States | 14,623 | 55 | 262 | 136 | 21 |
Sedona | Arizona, United States | 9,739 | 55 | 263 | 137 | 1 |
Twentynine Palms | California, United States | 28,006 | 55 | 264 | 138 | 20 |
Bandon | Oregon, United States | 3,317 | 55 | 265 | 139 | 4 |
Dundee | Dundee, Scotland | 147,720 | 55 | 255 | 3 | 1 |
Tijuana | Baja California, Mexico | 1,922,523 | 55 | 245 | 7 | 1 |
Rome | Lazio, Italy | 2,860,009 | 55 | 244 | 5 | 1 |
Southend-on-Sea | Essex, England | 180,700 | 55 | 257 | 43 | 1 |
Shrewsbury | Shropshire, England | 78,347 | 55 | 259 | 44 | 1 |
Red Deer | Alberta, Canada | 100,844 | 55 | 266 | 23 | 4 |
Sorel-Tracy | Quebec, Canada | 35,165 | 55 | 256 | 22 | 14 |
Porto Alegre | Rio Grande do Sul, Brazil | 1,404,269 | 55 | 254 | 1 | 1 |
Canberra | Australian Capital Territory, Australia | 490,517 | 55 | 261 | 1 | 1 |
Fort Collins | Colorado, United States | 168,758 | 54 | 275 | 141 | 8 |
Gustine | California, United States | 6,122 | 54 | 272 | 140 | 21 |
Carmel-by-the-Sea | California, United States | 3,239 | 54 | 277 | 142 | 22 |
Alto Pass | Illinois, United States | 381 | 54 | 279 | 143 | 1 |
Fond du Lac | Wisconsin, United States | 44,527 | 54 | 281 | 144 | 22 |
Trail | Minnesota, United States | 47 | 54 | 282 | 145 | 4 |
Leicester | Leicestershire, England | 368,600 | 54 | 267 | 45 | 1 |
Birmingham | West Midlands, England | 1,124,569 | 54 | 278 | 48 | 1 |
Sheffield | South Yorkshire, England | 556,500 | 54 | 283 | 50 | 1 |
Hillingdon | Greater London, England | 271,368 | 54 | 268 | 46 | 29 |
Salford | Greater Manchester, England | 220,000 | 54 | 269 | 47 | 3 |
Bexley | Greater London, England | 258,607 | 54 | 280 | 49 | 30 |
Santiago | Santiago Metropolitan Region, Chile | 6,269,384 | 54 | 273 | 1 | 1 |
Ottawa | Ontario, Canada | 1,017,449 | 54 | 271 | 24 | 3 |
Hamilton | Ontario, Canada | 569,353 | 54 | 274 | 25 | 4 |
Lethbridge | Alberta, Canada | 98,406 | 54 | 276 | 26 | 5 |
São Paulo | São Paulo, Brazil | 12,396,372 | 54 | 270 | 2 | 1 |
Arlington | Virginia, United States | 235,845 | 53 | 290 | 149 | 3 |
Atlantic Highlands | New Jersey, United States | 4,409 | 53 | 284 | 146 | 6 |
Boscobel | Wisconsin, United States | 3,275 | 53 | 287 | 147 | 23 |
Buchanan | Michigan, United States | 4,276 | 53 | 289 | 148 | 20 |
Naples | Campania, Italy | 909,048 | 53 | 288 | 6 | 1 |
Newcastle upon Tyne | Tyne & Wear, England | 300,200 | 53 | 285 | 51 | 1 |
Oakville | Ontario, Canada | 213,759 | 53 | 286 | 27 | 5 |
Woodland | California, United States | 61,227 | 52 | 294 | 152 | 23 |
Salt Lake City | Utah, United States | 201,269 | 52 | 295 | 153 | 3 |
State College | Pennsylvania, United States | 40,902 | 52 | 292 | 150 | 7 |
High Bridge | New Jersey, United States | 3,564 | 52 | 293 | 151 | 7 |
Whitewood | South Dakota, United States | 875 | 52 | 297 | 154 | 3 |
Manhattan Beach | California, United States | 35,123 | 52 | 298 | 155 | 24 |
Louisville | Colorado, United States | 20,920 | 52 | 299 | 156 | 9 |
Stevens Point | Wisconsin, United States | 25,549 | 52 | 301 | 157 | 24 |
Groveland | California, United States | 591 | 52 | 303 | 158 | 25 |
Urbandale | Iowa, United States | 45,591 | 52 | 304 | 159 | 6 |
Bromley | Greater London, England | 342,548 | 52 | 300 | 54 | 31 |
Bedford | Befordshire, England | 185,300 | 52 | 291 | 52 | 1 |
Trafford | Greater Manchester, England | 237,354 | 52 | 302 | 55 | 4 |
Bakewell | Derbyshire, England | 4,258 | 52 | 296 | 53 | 1 |
Chico | California, United States | 102,790 | 51 | 317 | 168 | 27 |
Eau Claire | Wisconsin, United States | 69,098 | 51 | 321 | 171 | 25 |
Mitchell | South Dakota, United States | 15,656 | 51 | 306 | 160 | 4 |
Signal Mountain | Tennessee, United States | 8,833 | 51 | 307 | 161 | 2 |
Chelsea | Michigan, United States | 5,440 | 51 | 308 | 162 | 21 |
Half Moon Bay | California, United States | 11,633 | 51 | 310 | 163 | 26 |
Golden | Colorado, United States | 20,461 | 51 | 311 | 164 | 10 |
Decorah | Iowa, United States | 7,611 | 51 | 313 | 165 | 7 |
Cedar Falls | Iowa, United States | 40,686 | 51 | 314 | 166 | 8 |
Ironwood | Michigan, United States | 5,088 | 51 | 316 | 167 | 22 |
Sebastopol | California, United States | 7,503 | 51 | 319 | 169 | 28 |
Knob Noster | Missouri, United States | 2,793 | 51 | 320 | 170 | 2 |
San Pedro Garza Garcia | Nuevo León, Mexico | 132,169 | 51 | 315 | 8 | 2 |
Harrow | Greater London, England | 293,503 | 51 | 305 | 56 | 32 |
Poole | Dorset, England | 146,130 | 51 | 312 | 57 | 1 |
Osijek | Osijek-Baranja, Croatia | 96,313 | 51 | 309 | 1 | 1 |
Alice Springs | Northern Territory, Australia | 25,912 | 51 | 318 | 2 | 1 |
Logan | Utah, United States | 53,246 | 50 | 324 | 174 | 4 |
Maple Grove | Minnesota, United States | 70,110 | 50 | 326 | 175 | 5 |
Aurora | Illinois, United States | 181,405 | 50 | 330 | 178 | 2 |
Fayetteville | Arkansas, United States | 95,022 | 50 | 346 | 190 | 1 |
Boulder Junction | Wisconsin, United States | 1,505 | 50 | 322 | 173 | 26 |
Keystone | Colorado, United States | 995 | 50 | 323 | 172 | 11 |
Rohnert Park | California, United States | 44,461 | 50 | 328 | 176 | 29 |
St. Helena | California, United States | 5,426 | 50 | 329 | 177 | 30 |
Grand Ledge | Michigan, United States | 7,795 | 50 | 331 | 179 | 23 |
Emmaus | Pennsylvania, United States | 11,644 | 50 | 334 | 181 | 8 |
Chunchula | Alabama, United States | 152 | 50 | 333 | 180 | 2 |
Lancaster | Ohio, United States | 40,616 | 50 | 337 | 182 | 6 |
West Bend | Wisconsin, United States | 31,682 | 50 | 338 | 183 | 27 |
Fairhope | Alabama, United States | 22,605 | 50 | 339 | 184 | 3 |
Harleysville | Pennsylvania, United States | 8,992 | 50 | 340 | 185 | 9 |
Ferndale | Michigan, United States | 19,264 | 50 | 341 | 186 | 24 |
Guadalupe | California, United States | 8,272 | 50 | 343 | 187 | 31 |
Kaunakakai | Hawaii, United States | 3,553 | 50 | 344 | 188 | 1 |
Iron Mountain | Michigan, United States | 7,522 | 50 | 345 | 189 | 25 |
Sandwell | West Midlands, England | 322,712 | 50 | 332 | 59 | 2 |
Barnet | Greater London, England | 415,041 | 50 | 335 | 60 | 33 |
Ashford | Kent, England | 132,700 | 50 | 327 | 58 | 1 |
Vaughan | Ontario, Canada | 323,103 | 50 | 325 | 28 | 6 |
Mississauga | Ontario, Canada | 717,961 | 50 | 342 | 30 | 8 |
Richmond Hill | Ontario, Canada | 202,022 | 50 | 336 | 29 | 7 |
Kitchener | Ontario, Canada | 233,222 | 50 | 347 | 31 | 9 |
Rapid City | South Dakota, United States | 75,632 | 49 | 359 | 200 | 5 |
The Woodlands | Texas, United States | 118,402 | 49 | 362 | 202 | 1 |
Midland | Michigan, United States | 42,404 | 49 | 349 | 191 | 26 |
Sun Valley | Nevada, United States | 22,775 | 49 | 351 | 193 | 5 |
Stateline | Nevada, United States | 938 | 49 | 352 | 192 | 4 |
Jasper | Alabama, United States | 14,453 | 49 | 353 | 194 | 4 |
Cascade Locks | Oregon, United States | 1,418 | 49 | 354 | 195 | 5 |
Orland | California, United States | 8,221 | 49 | 355 | 196 | 32 |
Jamestown | Pennsylvania, United States | 650 | 49 | 356 | 197 | 10 |
Margate City | New Jersey, United States | 5,331 | 49 | 357 | 198 | 8 |
Box Elder | Montana, United States | 68 | 49 | 358 | 199 | 3 |
Westfield | New Jersey, United States | 30,839 | 49 | 361 | 201 | 9 |
Yardley | Pennsylvania, United States | 2,591 | 49 | 364 | 203 | 11 |
Plymouth | Devon, England | 264,700 | 49 | 350 | 61 | 1 |
Kelowna | British Columbia, Canada | 144,576 | 49 | 348 | 32 | 3 |
Drummondville | Quebec, Canada | 79,258 | 49 | 360 | 33 | 15 |
Saguenay | Quebec, Canada | 144,723 | 49 | 363 | 34 | 16 |
