Explore Our Network of Sites
Find Your City
| City | State/Country | Population | Score | Rank (World) | Rank (Country) | Rank (State) |
|---|---|---|---|---|---|---|
| Mackinac Island | Michigan, United States | 583 | 100 | 1 | 1 | 1 |
| Old Orchard | Pennsylvania, United States | 2,406 | 100 | 2 | 1 | 1 |
| Crested Butte | Colorado, United States | 1,639 | 100 | 6 | 3 | 1 |
| Washburn | Wisconsin, United States | 2,051 | 98 | 7 | 4 | 1 |
| Kent Narrows | Maryland, United States | 612 | 97 | 9 | 5 | 1 |
| Earlysville | Virginia, United States | 1,153 | 97 | 13 | 6 | 1 |
| Isla Vista | California, United States | 15,500 | 95 | 20 | 7 | 1 |
| Berkley | Michigan, United States | 15,194 | 93 | 23 | 8 | 2 |
| Sunset | Utah, United States | 5,475 | 93 | 24 | 9 | 1 |
| Springdale | Utah, United States | 514 | 92 | 27 | 10 | 2 |
| Utrecht | Utrecht, Netherlands | 400,067 | 88 | 32 | 1 | 3 |
| Almere | Flevoland, Netherlands | 235,922 | 88 | 35 | 2 | 1 |
| Amsterdam | Noord-Holland, Netherlands | 960,358 | 88 | 36 | 3 | 1 |
| Delft | Zuid-Holland, Netherlands | 119,479 | 88 | 37 | 4 | 1 |
| Canmore | Alberta, Canada | 17,363 | 87 | 41 | 1 | 1 |
| Hannover | Niedersachsen, Germany | 561,477 | 87 | 42 | 1 | 1 |
| South San Jose Hills | California, United States | 19,855 | 87 | 43 | 11 | 2 |
| Spring Lake | Michigan, United States | 2,497 | 87 | 45 | 12 | 3 |
| Shorewood | Wisconsin, United States | 13,859 | 86 | 46 | 13 | 2 |
| Ashland | Wisconsin, United States | 7,905 | 86 | 48 | 14 | 3 |
| Polson | Montana, United States | 5,148 | 85 | 50 | 15 | 1 |
| Leuven | Belgium, Belgium | 108,159 | 85 | 51 | 1 | 1 |
| Eagle Lake | Wisconsin, United States | 1,251 | 85 | 52 | 16 | 4 |
| Rijswijk | Zuid-Holland, Netherlands | 84,708 | 85 | 53 | 5 | 2 |
| Zoetermeer | Zuid-Holland, Netherlands | 132,274 | 85 | 54 | 6 | 0 |
| Sewanee | Tennessee, United States | 2,535 | 85 | 55 | 17 | 1 |
| The Hague | Zuid-Holland, Netherlands | 620,111 | 85 | 56 | 7 | 3 |
| Soldotna | Alaska, United States | 4,342 | 85 | 57 | 18 | 1 |
| Eindhoven | Noord-Brabant, Netherlands | 263,273 | 84 | 60 | 8 | 1 |
| Rotterdam | Zuid-Holland, Netherlands | 493,878 | 84 | 61 | 9 | 4 |
| Antwerp | Belgium, Belgium | 556,211 | 84 | 62 | 2 | 1 |
| Whitefish Bay | Wisconsin, United States | 14,954 | 84 | 63 | 19 | 5 |
| Munich | Bayern, Germany | 1,568,236 | 84 | 64 | 2 | 1 |
| Valencia | Valencia, Spain | 842,076 | 84 | 65 | 1 | 1 |
| Münster | Nordrhein-Westfalen, Germany | 330,371 | 83 | 67 | 3 | 1 |
| Emerald Isle | North Carolina, United States | 3,847 | 83 | 68 | 20 | 1 |
| Birdsboro | Pennsylvania, United States | 5,106 | 83 | 69 | 21 | 2 |
| Nijmegen | Gelderland, Netherlands | 195,521 | 83 | 70 | 10 | 1 |
| Hoboken | New Jersey, United States | 60,419 | 83 | 71 | 22 | 1 |
| Crescent City | California, United States | 6,673 | 83 | 72 | 23 | 3 |
| Bremen | Bremen, Germany | 575,302 | 82 | 74 | 4 | 1 |
| Carroll | Iowa, United States | 10,321 | 82 | 77 | 24 | 1 |
| Moroni | Utah, United States | 1,544 | 82 | 78 | 25 | 3 |
| Roselle | New Jersey, United States | 22,695 | 82 | 80 | 26 | 2 |
| Roselle Park | New Jersey, United States | 13,967 | 82 | 82 | 27 | 3 |
| Strasbourg | Alsace, France | 304,240 | 81 | 83 | 1 | 1 |
| Hilversum | Noord-Holland, Netherlands | 100,257 | 81 | 84 | 11 | 2 |
| Copenhagen | Denmark, Denmark | 704,062 | 81 | 85 | 1 | 0 |
| Media | Pennsylvania, United States | 5,901 | 81 | 86 | 28 | 3 |
| Mechelen | Belgium, Belgium | 94,894 | 81 | 87 | 3 | 2 |
| Paris | Ile-de-France, France | 2,364,127 | 81 | 88 | 2 | 1 |
| Lelystad | Flevoland, Netherlands | 87,277 | 80 | 89 | 12 | 2 |
| Rochester Hills | Michigan, United States | 76,300 | 80 | 91 | 29 | 4 |
| Sevilla | Andalucia, Spain | 682,597 | 80 | 93 | 2 | 1 |
| Groningen | Groningen, Netherlands | 204,575 | 80 | 94 | 13 | 1 |
| Ghent | Belgium, Belgium | 275,699 | 80 | 95 | 4 | 1 |
| Vancouver | British Columbia, Canada | 719,118 | 79 | 97 | 2 | 1 |
| Vienna | Maine, United States | 578 | 79 | 100 | 30 | 1 |
| St. Marys | Ohio, United States | 8,397 | 79 | 101 | 31 | 1 |
| Bruges | Belgium, Belgium | 123,130 | 79 | 102 | 5 | 1 |
| New Hope | Pennsylvania, United States | 2,612 | 79 | 103 | 32 | 4 |
| Santa Claus | Indiana, United States | 2,586 | 79 | 104 | 33 | 1 |
| Brussels | Belgium, Belgium | 272,445 | 79 | 105 | 6 | 1 |
| Chambly | Quebec, Canada | 35,232 | 79 | 106 | 3 | 1 |
| Lewiston | New York, United States | 2,531 | 78 | 107 | 34 | 1 |
| Augsburg | Bayern, Germany | 321,203 | 78 | 108 | 5 | 2 |
| Orderville | Utah, United States | 1,547 | 78 | 109 | 35 | 4 |
| Ojai | California, United States | 7,637 | 78 | 110 | 36 | 4 |
| Fayette | Missouri, United States | 2,803 | 78 | 112 | 37 | 1 |
| City of London | Greater London, England | 21,409 | 78 | 114 | 1 | 0 |
| Cambridge | Cambridgeshire, England | 164,250 | 78 | 115 | 2 | 0 |
| Barcelona | Cataluna, Spain | 1,697,439 | 78 | 116 | 3 | 1 |
| Signal Mountain | Tennessee, United States | 8,852 | 77 | 117 | 38 | 2 |
| Vienna | Austria, Austria | 2,024,581 | 77 | 118 | 1 | 0 |
| Jackson | Wyoming, United States | 10,760 | 77 | 119 | 39 | 1 |
| Sanibel | Florida, United States | 6,382 | 77 | 120 | 40 | 1 |
| Zephyr Cove | Nevada, United States | 679 | 77 | 121 | 41 | 1 |
| Victoria | British Columbia, Canada | 102,762 | 77 | 122 | 4 | 2 |
| Oakdale | California, United States | 23,181 | 77 | 125 | 42 | 5 |
| Del Aire | California, United States | 10,338 | 76 | 127 | 43 | 6 |
| Lyon | Rhone-Alpes, France | 582,861 | 76 | 128 | 3 | 1 |
| West Fargo | North Dakota, United States | 38,639 | 76 | 129 | 44 | 1 |
| Rochester | Michigan, United States | 13,035 | 76 | 130 | 45 | 5 |
| Dexter | Michigan, United States | 4,500 | 76 | 131 | 46 | 6 |
| Düsseldorf | Nordrhein-Westfalen, Germany | 644,968 | 76 | 132 | 6 | 2 |
| Munising | Michigan, United States | 1,986 | 76 | 134 | 47 | 7 |
| Sainte-Julie | Quebec, Canada | 32,902 | 76 | 136 | 5 | 2 |
| Emmaus | Pennsylvania, United States | 11,652 | 76 | 137 | 48 | 5 |
| Lawrenceville | New Jersey, United States | 3,751 | 76 | 138 | 49 | 4 |
| Prairie Du Sac | Wisconsin, United States | 4,430 | 76 | 139 | 49 | 6 |
| Sacaton | Arizona, United States | 3,254 | 75 | 142 | 51 | 1 |
| Hasselt | Belgium, Belgium | 91,746 | 75 | 143 | 7 | 1 |
| Sauk City | Wisconsin, United States | 3,518 | 75 | 144 | 52 | 7 |
| Bolzano | Italy, Italy | 108,795 | 75 | 145 | 1 | 1 |
| Senoia | Georgia, United States | 5,016 | 75 | 146 | 53 | 1 |
| Toulouse | France, France | 524,729 | 75 | 147 | 4 | 1 |
| Provincetown | Massachusetts, United States | 3,318 | 75 | 148 | 54 | 1 |
| Karlsruhe | Baden-Wuerttemberg, Germany | 318,422 | 75 | 149 | 7 | 1 |
| Big Sky | Montana, United States | 3,591 | 75 | 150 | 55 | 2 |
| Boucherville | Quebec, Canada | 46,546 | 75 | 151 | 6 | 3 |
| Maywood | California, United States | 25,138 | 75 | 152 | 56 | 7 |
| Sun Prairie | Wisconsin, United States | 35,967 | 75 | 153 | 57 | 8 |
| Berlin | Germany, Germany | 3,855,929 | 74 | 154 | 8 | 1 |
| Westlake | Texas, United States | 1,623 | 74 | 155 | 58 | 1 |
| Bayreuth | Bayern, Germany | 76,376 | 74 | 158 | 9 | 3 |
| North Kansas City | Missouri, United States | 4,467 | 74 | 159 | 59 | 2 |
| Stanford | California, United States | 21,150 | 74 | 160 | 60 | 8 |
| Cologne | Nordrhein-Westfalen, Germany | 1,123,938 | 74 | 161 | 10 | 3 |
| Artarmon | New South Wales, Australia | 12,061 | 74 | 162 | 1 | 1 |
| Deer Isle | Maine, United States | 2,193 | 74 | 164 | 61 | 2 |
| Dordrecht | Zuid-Holland, Netherlands | 128,715 | 73 | 166 | 14 | 5 |
| Highland Park | New Jersey, United States | 15,072 | 73 | 167 | 62 | 5 |
| Ferndale | Michigan, United States | 19,190 | 73 | 168 | 63 | 8 |
| Jersey Shore | Pennsylvania, United States | 4,166 | 73 | 171 | 64 | 6 |
| Hailey | Idaho, United States | 9,168 | 73 | 172 | 65 | 1 |
| Dedham | Maine, United States | 1,648 | 73 | 173 | 66 | 3 |
| Manacor | Islas Baleares, Spain | 47,774 | 73 | 174 | 4 | 1 |
| Houten | Utrecht, Netherlands | 54,729 | 73 | 176 | 15 | 0 |
| London Borough of Waltham Forest | Greater London, England | 319,239 | 73 | 177 | 3 | 0 |
| Warsaw | Poland, Poland | 1,869,235 | 73 | 179 | 1 | 0 |
| Frankfurt am Main | Hessen, Germany | 810,322 | 73 | 180 | 11 | 1 |
| Oxford | Oxfordshire, England | 168,700 | 73 | 181 | 4 | 0 |
| Rogers City | Michigan, United States | 2,850 | 72 | 182 | 67 | 9 |
| Menomonie | Wisconsin, United States | 16,843 | 72 | 183 | 68 | 9 |
| Cudahy | Wisconsin, United States | 18,204 | 72 | 184 | 69 | 10 |
| High Bridge | New Jersey, United States | 3,546 | 72 | 185 | 70 | 6 |
| Anchorage | Alaska, United States | 291,247 | 72 | 186 | 71 | 2 |
| Zwolle | Overijssel, Netherlands | 140,251 | 72 | 187 | 16 | 1 |
| Verona | Pennsylvania, United States | 2,492 | 72 | 188 | 72 | 7 |
| Longueuil | Quebec, Canada | 286,583 | 72 | 189 | 7 | 4 |
| Southwark | Greater London, England | 363,578 | 71 | 191 | 5 | 0 |
| Ketchum | Idaho, United States | 3,555 | 71 | 192 | 73 | 2 |
| Cornville | Arizona, United States | 3,397 | 71 | 193 | 74 | 2 |
| Parowan | Utah, United States | 2,996 | 71 | 196 | 75 | 5 |
| Kensington and Chelsea | Greater London, England | 157,993 | 71 | 197 | 6 | 0 |
| Charleston | Pennsylvania, United States | 3,565 | 71 | 198 | 76 | 8 |
| Kassel | Hessen, Germany | 216,200 | 71 | 199 | 12 | 2 |
| Santiago | Chile, Chile | 485,667 | 71 | 200 | 1 | 1 |
| West Salem | Wisconsin, United States | 5,277 | 71 | 201 | 77 | 11 |
| Cape Charles | Virginia, United States | 1,178 | 71 | 203 | 78 | 2 |
| Sonoma | California, United States | 10,739 | 70 | 204 | 79 | 9 |
| Grove City | Pennsylvania, United States | 7,871 | 70 | 205 | 80 | 9 |
| Brooklyn | New York, United States | 2,736,074 | 70 | 207 | 81 | 2 |
| Reed City | Michigan, United States | 2,490 | 70 | 208 | 82 | 10 |
| Boulder Junction | Wisconsin, United States | 1,053 | 70 | 209 | 83 | 12 |
| Milton Keynes | Buckinghamshire, England | 298,197 | 70 | 210 | 7 | 0 |
| Coralville | Iowa, United States | 22,318 | 70 | 211 | 84 | 2 |
| Alicante | Valencia, Spain | 360,463 | 70 | 212 | 5 | 2 |
| Odessa | Florida, United States | 8,080 | 70 | 213 | 85 | 2 |
| Margate City | New Jersey, United States | 5,317 | 70 | 214 | 86 | 7 |
| Medellín | Colombia, Colombia | 2,955,367 | 69 | 215 | 1 | 1 |
| Bogotá | Colombia, Colombia | 8,759,905 | 69 | 216 | 2 | 1 |
| Stuttgart | Baden-Wuerttemberg, Germany | 654,906 | 69 | 218 | 13 | 2 |
| Devon | Alberta, Canada | 7,134 | 69 | 220 | 8 | 2 |
| São Paulo | Sudeste, Brazil | 12,103,170 | 69 | 221 | 1 | 1 |
| Darwin | Northern Territory, Australia | 85,306 | 69 | 222 | 2 | 1 |
| Sierra Madre | California, United States | 11,268 | 69 | 223 | 87 | 10 |
| Hackney | Greater London, England | 300,678 | 69 | 225 | 8 | 0 |
| Montreal | Quebec, Canada | 1,960,882 | 69 | 227 | 9 | 5 |
| Hammersmith and Fulham | Greater London, England | 219,968 | 69 | 228 | 9 | 0 |
| Oaxaca de Juárez | Mexico, Mexico | 312,178 | 68 | 229 | 1 | 1 |
| Oberlin | Ohio, United States | 8,560 | 68 | 230 | 88 | 2 |
| Richfield | Minnesota, United States | 36,994 | 68 | 231 | 89 | 1 |
| Chambéry | Rhone-Alpes, France | 66,419 | 68 | 232 | 5 | 2 |
| Bologna | Italy, Italy | 403,383 | 68 | 233 | 2 | 1 |
| Ames | Iowa, United States | 66,480 | 68 | 234 | 90 | 3 |
| Summerside | Prince Edward Island, Canada | 18,098 | 68 | 235 | 10 | 1 |
| Ravenswood | West Virginia, United States | 3,865 | 68 | 237 | 91 | 1 |
| Bicester | Oxfordshire, England | 41,384 | 68 | 238 | 10 | 0 |
| Glenrothes | Scotland, Scotland | 52,269 | 68 | 239 | 1 | 0 |
| Ludington | Michigan, United States | 7,655 | 68 | 240 | 92 | 11 |
| Phillips | Wisconsin, United States | 1,533 | 68 | 241 | 92 | 13 |
| Deventer | Overijssel, Netherlands | 106,167 | 68 | 242 | 17 | 2 |
| Rushville | Nebraska, United States | 816 | 68 | 243 | 94 | 1 |
| Redcliffe | Queensland, Australia | 13,400 | 68 | 244 | 3 | 1 |
| Enschede | Overijssel, Netherlands | 165,588 | 68 | 245 | 18 | 3 |
| Hamburg | Hamburg, Germany | 374,994 | 68 | 246 | 14 | 1 |
| Minneapolis | Minnesota, United States | 429,954 | 68 | 247 | 95 | 2 |
| China | Maine, United States | 4,408 | 68 | 248 | 96 | 4 |
| Oslo | Norway, Norway | 733,952 | 67 | 249 | 1 | 0 |
| Bluffton | Ohio, United States | 3,967 | 67 | 250 | 97 | 3 |
| Aalst | Belgium, Belgium | 94,141 | 67 | 251 | 8 | 2 |
| Grand Forks | North Dakota, United States | 59,167 | 67 | 252 | 98 | 2 |
| Fargo | North Dakota, United States | 126,007 | 67 | 253 | 99 | 3 |
| Havre | Montana, United States | 9,362 | 67 | 255 | 100 | 3 |
| Oakmont | Pennsylvania, United States | 6,758 | 67 | 256 | 101 | 10 |
| Pentwater | Michigan, United States | 890 | 67 | 257 | 102 | 12 |
| Newham | Greater London, England | 435,967 | 67 | 258 | 11 | 0 |
| Athens | Greece, Greece | 696,596 | 67 | 259 | 1 | 1 |
| West Bloomfield | Michigan, United States | 65,881 | 67 | 260 | 103 | 13 |
| Marshfield | Wisconsin, United States | 18,929 | 67 | 261 | 104 | 14 |
| Howell | Michigan, United States | 10,068 | 67 | 262 | 105 | 14 |
| Pine | Arizona, United States | 1,953 | 67 | 263 | 106 | 3 |
| Ealing | Greater London, England | 430,476 | 67 | 264 | 12 | 0 |
| Forestville | California, United States | 3,264 | 67 | 265 | 107 | 11 |
| Deer Trail | Colorado, United States | 1,068 | 67 | 266 | 108 | 2 |
| Lambeth | Greater London, England | 368,458 | 67 | 267 | 13 | 0 |
| Queenstown | New Zealand, New Zealand | 26,478 | 67 | 268 | 1 | 0 |
| Lima | Peru, Peru | 405,529 | 67 | 269 | 1 | 0 |
| Aspen | Colorado, United States | 7,020 | 67 | 270 | 109 | 3 |
